Start without a card — 1 user, 20 cases per month, and basic clinical files.
- Basic digital prescription
- Case-based TrazaChat with files
- Photos and clinical documents
- 1 internal user
- 20 cases per month
- 5 GB storage
Compare options for clinics and laboratories. Start on the free plan or begin a 14-day trial from the plan you choose.
Charge: USD
Start without a card — 1 user, 20 cases per month, and basic clinical files.
For 1 internal clinic or surgeon user who needs digital Rx, TrazaPano, evidence, and case files.
For surgeons who need CBCT Plan DICOM, TrazaPano, TrazaMordida, and STL review without friction.
For clinics that need CRM, scheduling, approvals, and remake prevention tied to the clinical plan.
Clinics and laboratories side by side — capacity, order, and what each plan unlocks.
For clinical teams that need TrazaPano, CBCT Plan DICOM, TrazaMordida, digital Rx, and defensible evidence.
| Feature | Inicia $29 /month USD | Professional $59 /month USD | Clinic Pro $149 /month USD |
|---|---|---|---|
| Capacity | |||
| Users included | 1 internal | 3 internal | 10 internal |
| Lab portal | Included | Included | Included |
| Cases | 100 | 300 | 600 |
| Storage | 25 GB | 100 GB | 250 GB |
| Order and evidence | |||
| Structured digital Rx | |||
| Photos, STL, and documents per case | |||
| TrazaPano: implant, nerve/sinus, and PDF | |||
| CBCT Plan DICOM: DICOM mm, slices, and safety | — | ||
| TrazaMordida: contact %, min distance, and QA | — | ||
| STL/ZIP transfer and large files | — | ||
| Communication | |||
| TrazaChat with files | |||
| Traceable history per case | |||
| Self-service portal: case, scans/photos, and status | Case + files | Status + approval | Approvals + deliverables |
| Voice notes | — | ||
| WhatsApp: status, approval, and payments | — | Case status | Status + approval + payments |
| Missing-data and approval alerts | — | Basic reminders | Configurable flows |
| Clinical growth | |||
| Directory and verified reviews | — | ||
| Audit of files, approvals, and changes | Basic history | Defensible history | Exportable audit |
| Patient CRM | — | — | |
| Schedule, reminders, and confirmations | — | — | |
| CFDI + online payments: XML/PDF and balance | — | — | |
| ROI: remakes, delays, and approvals | — | — | |
| Record of remake causes and captured cost | — | — | |
| Support | Email + chat | Priority + onboarding | |
For labs that coordinate clinics, technicians, scanner packages, QA LAB PRO, and production release.
| Feature | Lab Solo $49 /month USD | Lab Pro $99 /month USD | Multi $199 /month USD |
|---|---|---|---|
| Capacity | |||
| Users / technicians included | 2 | No operational limit | No operational limit |
| Clinic portal | Included | Included | Included |
| Cases | 100 | 600 | No operational limit |
| Storage | 50 GB | 250 GB | Unlimited |
| Order intake | |||
| Digital Rx and complete order | |||
| Missing-data checklist | |||
| Photos, STL, and documents per case | |||
| Clinic self-service portal: Rx, scans/photos, and status | Order + files | Design approval | Multi-site + permissions |
| Case package export | |||
| Scanner ZIP import: upper/lower/bite/design | — | ||
| Production | |||
| TrazaChat with clinics | |||
| Production and delivery statuses | |||
| Automated WhatsApp: received, stage, approval, and invoice | — | Status + approval | Status + approval + payment |
| Case assignment to technicians | — | ||
| STL Tool PRO: QA score, blockers, and release | — | ||
| TrazaMordida: hard/light contact + min mm | — | ||
| Compare 3D versions before producing | — | ||
| Operations | |||
| Voice notes | — | ||
| Exportable QA LAB PRO report | — | ||
| CFDI + payment links: invoice, request, and paid/unpaid | — | — | |
| Clinic payment portal: XML/PDF and balance | — | — | |
| Inventory, cost, and materials per case | — | — | |
| Exportable audit of files, approvals, and access | Basic history | Defensible history | Full audit |
| Directory and verified reviews | — | ||
| Multi-site and consolidated panel | — | — | |
| Intelligence and per-site metrics export | — | — | |
| ROI dashboard: remakes, time, and collected invoices | — | — | |
| Support | Email + chat | Priority + onboarding | |
Each side needs its own account and its own active subscription or plan. If you are a surgeon, you can invite your lab to collaborate on the case; if you are a lab, you can invite the clinic. The invite connects accounts; it does not include a second free account.